To provide you with the best possible user experience, this website uses cookies. View our Privacy policy
OkayAddons expand the app with new designs and smart features that adapt Envoyce to your business
Addons let you shape Envoyce around the way you work. Whether you want better design options, smarter workflows, or more control over presentation, addons expand the app with targeted improvements that make invoicing faster, clearer, and more personalised.
Each addon introduces new functionality that builds on the foundation of Envoyce. From advanced design packs to upcoming workflow enhancements, addons give you access to features that go beyond the essentials, helping you work more efficiently and professionally.
Addons are designed to remove friction. Features like per‑customer defaults, improved layouts, and future automation tools help you complete tasks faster and with fewer clicks. The result is a smoother invoicing experience that keeps you focused on your work, not admin.
Addons improve the quality and clarity of your documents. Whether through better templates, cleaner typography, or upcoming branding tools, they help you deliver invoices and quotations that look organised, trustworthy, and aligned with your business identity.
The addon system is built to expand. New design packs, branding tools, and workflow enhancements are already in development. Investing in addons now means you’re ready for everything Envoyce introduces next, with a platform that grows alongside your business.
Envoyce comes with a fully-featured set of invoicing and quotation tools for your business needs.
| # | Feature | Description | Available |
|---|---|---|---|
| 1 | Create invoices | Unlimited* | Now |
| 2 | Create Quotations | Unlimited* | Now |
| 3 | Create Products | Unlimited* | Now |
| 4 | Create Customers | Unlimited* | Now |
| 5 | Currency | GBP supported currently | Euro/USD on roadmap |
| 6 | Accept payments | Own bank currently | Payment links roadmap |
| 7 | Own branding | Upload your logo | Now |
| 8 | Additional users | Yes, with variable role levels | Now |
| 9 | Drafts for quotes & Invoices | Yes | Now |
| 10 | Companies House customer lookup | Yes | Now |
| 11 | Customer search & creation | Yes, via interface and inline, Create a new customer as you create a new invoice | Now |
| 12 | Product search & creation | Yes, via interface and inline. Create a new product as you create a new invoice | Now |
| 13 | Customise invoice number | Yes, use an existing sequence for start new | Now |
| 14 | Overwrite invoice date & invoice due date | Yes, fully overwritable at the invoice (if required) | Now |
| 15 | Multiple locations | Yes | Now |
| 16 | Product types | Physical products, services and shipping supported | Now |
| 17 | VAT Rates | Custom tax rates per product. Fully overwritable at the invoice (if required) | Now |
| 18 | Product categories | Unlimited | Now |
| 19 | Invoices lines | Fully overwritable | Now |
| 20 | Invoice line reordering | Yes | Now |
| 21 | Product variants | Yes | Now |
| 22 | Recycle bin | Yes, all objects. Approved invoices subject to cooling off period before final removal | Now |
| 23 | Write customer notes on quotes & invoices | Yes | Now |
| 24 | Invoice status filtering | Yes, filter for awaiting payment, overdue or custom | Now |
| 25 | Invoice search | Yes | Now |
| 26 | Live Preview | Yes, before and after approval | Now |
| 27 | Dynamic preview updates | Yes, as you change invoices lines | Now |
| 28 | Invoice templates | Design & typeface selection | Roadmap |
| 29 | Dispatch by email | Yes, with attached PDF | Now |
| 30 | Dispatch by IM | Yes, use any IM installed on you computer such as WhatsApp | Now |
| 31 | Download as PDF | Yes | Now |
| 32 | Print invoice | Yes | Now |
| 33 | Copy existing quote or invoice | Yes | Now |
| 34 | Mark invoice as paid | Yes | Now |
| 35 | Identify overdue invoices | Yes, in the grid and via the dashboard | Now |
| 36 | Tax receipts | Yes, paid invoices can be emailed as tax receipts | Now |
| 37 | Multiple customer locations | Yes | Now |
| 38 | Multiple customer contacts | Yes | Now |
| 39 | Email default greetings | Yes, editable | Now |
| 40 | Summary of your sales, receipts and arrears | Yes, with email log, activity log and more | Now |
| 41 | Expensive subscription | No, Envoyce is free to use | Sign up |
Need more information. Have a look at our FAQs or get in touch.
* subject to a fair use policy
Envoyce is constantly improving, from improvements to the existing workflow & bug fixes, to system security updates & general maintenance. We also have a roadmap of feature improvements scheduled over the next few years. Below are some of the highlights:
| # | Feature | Description | Available |
|---|---|---|---|
| 1 | VAT Submissions | MTD | Autumn 2025 |
| 2 | Invoice templates | Design & typeface selection | Winter 2025 |
| 3 | Currency | Euro support | Spring 2026 |
| 4 | Accept payments | Payment links | TBC |
| 5 | Offline support | Use Envoyce when your internet is down/out of range | Winter 2026 |
| 6 | Cash book | inc dynamic statement download | Winter 2026 |
| 7 | e-invoicing | Access the peppol network | TBC |
Missing a critical feature please get in touch
Its completely free to use as much as you wish, no obligation, no credit cards, no dark patterns, no AI. The quicker you invoice, the sooner you'll be paid.
Support & guidance on how to best use Envoyce including best practise, skills and tips.
The greatly awaited Envoyce Summer Service Pack was released today enabling new functionality, improving performance and workflow and addressing bugs and issues from the backlog.
Today we are looking at invoices. Specifically, we’ll cover creating invoices, adding customers and products, changing the invoice options, saving & removing invoices and draft options.